| RESULTS OF PHYSICAL ANALYSIS OF SAMPLES 'CHINESE BLUESTONE' | ||
| Property | Unit | Result |
| Mass | Kg/m3 | 2700 |
| Flexural Strength | N/mm2 | 16.9 |
| Elasticity | N/mm2 | 8.83 |
| Compressive Strength | N/mm2 | 221.53 |
| Friction Wear Test | Mm | 0.35 |
| Abrasion Resistance | Mm/1000 m | 3.33 |
| Water Absorbtion | 0.05 | |
| Frost Resistance | Frost Free** | |
|
browse by color:
+86-592-5373088
+86-592-5373076
|
Blue Limestone
|

